Détails de la commande

Produit Prix unitaire Quantité commandée Total
Collectable Wooden Train 84,71€ 50 4 235,50€
1969 Ford Falcon 152,26€ 27 4 111,02€
2001 Ferrari Enzo 168,32€ 44 7 406,08€
1969 Corvair Monza 123,89€ 34 4 212,26€
1962 City of Detroit Streetcar 49,21€ 38 1 869,98€
1970 Triumph Spitfire 123,51€ 28 3 458,28€
1950's Chicago Surface Lines Streetcar 55,30€ 44 2 433,20€
1992 Porsche Cayenne Turbo Silver 106,45€ 24 2 554,80€
1970 Dodge Coronet 46,82€ 25 1 170,50€
Diamond T620 Semi-Skirted Tanker 106,49€ 48 5 111,52€
1998 Chrysler Plymouth Prowler 134,26€ 29 3 893,54€
1957 Chevy Pickup 109,02€ 48 5 232,96€
1958 Chevy Corvette Limited Edition 31,12€ 27 840,24€
1954 Greyhound Scenicruiser 50,86€ 48 2 441,28€
1964 Mercedes Tour Bus 120,28€ 46 5 532,88€
1992 Ferrari 360 Spider red 154,10€ 47 7 242,70€
1962 Volkswagen Microbus 117,57€ 32 3 762,24€
1926 Ford Fire Engine 60,77€ 31 1 883,87€
Total de la commande 67 392,85€